Take the Challenge Now: Monitor

Below are the challenge results (in Kilograms). Review the table below to see how countries around the world compare to one another.
Learn how to Minimize your energy usage through alternative transportation choices, carbon offsets, and simple travel changes thereby maximizing the impact on our world.
| Country | Average Carbon Footprint |
|---|---|
| United States | 1.9883933933934E+56 |
| Australia | 9.0561721873116E+29 |
| Egypt | 437142 |
| Brazil | 15510 |
| Angola | 7912 |
| Algeria | 711 |
| Iran, Islamic Republic of | 465 |
| Hungary | 199 |
| Mexico | 139 |
| Saudi Arabia | 64 |
| Panama | 47 |
| United Kingdom | 42 |
| Tunisia | 40 |
| Ghana | 40 |
| Greece | 40 |
| Austria | 31 |
| Korea | 29 |
| Kenya | 22 |
| Canada | 21 |
| El Salvador | 13 |
| Antigua and Barbuda | 13 |
| South Africa | 12 |
| Sao Tome and Principe | 12 |
| Poland | 12 |
| Italy | 11 |
| Bangladesh | 11 |
| Japan | 11 |
| United Arab Emirates | 10 |
| Israel | 9 |
| Czech Republic | 9 |
| Ukraine | 9 |
| Belgium | 8 |
| Ecuador | 7 |
| China | 7 |
| Portugal | 7 |
| Malaysia | 7 |
| Turkey | 7 |
| Pakistan | 7 |
| Jamaica | 6 |
| Nicaragua | 6 |
| Ireland | 6 |
| Switzerland | 5 |
| Costa Rica | 5 |
| Malta | 5 |
| Slovakia | 5 |
| New Zealand | 5 |
| Philippines | 5 |
| Uruguay | 5 |
| Bulgaria | 5 |
| France | 5 |
| Netherlands | 5 |
| Finland | 4 |
| India | 4 |
| Indonesia | 4 |
| Singapore | 4 |
| Nigeria | 4 |
| Colombia | 4 |
| Germany | 4 |
| Sri Lanka | 4 |
| Sweden | 4 |
| Latvia | 4 |
| Andorra | 4 |
| Argentina | 4 |
| Afghanistan | 4 |
| Estonia | 3 |
| Lithuania | 3 |
| Romania | 3 |
| Denmark | 3 |
| Spain | 3 |
| Armenia | 3 |
| Serbia | 2 |
| Venezuela | 2 |
| Cuba | 2 |
| Georgia | 2 |
| Norway | 2 |
| Lao People's Democratic Republic | 2 |
| Chile | 2 |
| Slovenia | 2 |
| Peru | 1 |
| Russian Federation | 1 |
| Bahamas | 1 |
| Mauritius | 1 |
| Nepal | 1 |
| Benin | 0 |
| Kyrgyzstan | 0 |
| Kuwait | 0 |
Average Carbon Footprint by Country


























